| Nation | Scotland |
|---|---|
| County | City of Edinburgh |
| Coordinates | 55.9321, -3.1414 |
| Place | Postcode districts | Distance |
|---|---|---|
| Duddingston | EH15 | 1 km |
| Liberton | EH16 | 2 km |
| Danderhall | EH22 | 3 km |
| Joppa | EH15 | 4 km |
| Hillend | EH10 | 4 km |
| Fairmilehead | EH10 | 5 km |
| Leith | EH6 | 5 km |
| Lasswade | EH22 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages