| Nation | Scotland |
|---|---|
| County | City of Edinburgh |
| Coordinates | 55.9710, -3.2915 |
| Place | Postcode districts | Distance |
|---|---|---|
| Edinburgh | EH1, EH2, EH3, EH4 … | 5 km |
| Dalmeny | EH30 | 5 km |
| Abercorn | EH30 | 6 km |
| Kirkliston | EH29 | 7 km |
| Colinton | EH13 | 7 km |
| Leith | EH6 | 7 km |
| North Queensferry | KY11 | 8 km |
| Juniper Green | EH14 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages