| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 58.6368, -3.0627 |
| Place | Postcode districts | Distance |
|---|---|---|
| Canisbay | KW1 | 4 km |
| Freswick | KW1 | 5 km |
| Gills | KW1 | 6 km |
| Keiss | KW1 | 12 km |
| Brough | KW14 | 16 km |
| Bowermadden | KW1 | 17 km |
| Bowertower | KW1 | 19 km |
| Castletown | KW14 | 19 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages