| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 58.6323, -3.1241 |
| Place | Postcode districts | Distance |
|---|---|---|
| Gills | KW1 | 3 km |
| John o'Groats | KW1 | 4 km |
| Freswick | KW1 | 5 km |
| Keiss | KW1 | 11 km |
| Brough | KW14 | 13 km |
| Bowermadden | KW1 | 13 km |
| Bowertower | KW1 | 16 km |
| Castletown | KW14 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages