| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.6167, -4.6833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Garve | IV23 | <1 km |
| Contin | IV14 | 8 km |
| Jamestown | IV14 | 9 km |
| Strathpeffer | IV14 | 9 km |
| Auchterneed | IV14 | 9 km |
| Fodderty | IV15 | 12 km |
| Dingwall | IV15 | 15 km |
| Conon Bridge | IV7 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages