| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.5671, -4.5791 |
| Place | Postcode districts | Distance |
|---|---|---|
| Jamestown | IV14 | 3 km |
| Strathpeffer | IV14 | 3 km |
| Auchterneed | IV14 | 5 km |
| Fodderty | IV15 | 6 km |
| Gorstan | IV23 | 8 km |
| Conon Bridge | IV7 | 8 km |
| Garve | IV23 | 9 km |
| Muir of Ord | IV6 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages