| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.6025, -4.5280 |
| Place | Postcode districts | Distance |
|---|---|---|
| Strathpeffer | IV14 | 2 km |
| Jamestown | IV14 | 2 km |
| Fodderty | IV15 | 2 km |
| Contin | IV14 | 5 km |
| Dingwall | IV15 | 6 km |
| Conon Bridge | IV7 | 7 km |
| Gorstan | IV23 | 9 km |
| Garve | IV23 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages