| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.7650, -3.6887 |
| Place | Postcode districts | Distance |
|---|---|---|
| Auchengray | ML11 | 5 km |
| Fauldhouse | EH47 | 7 km |
| Carstairs | ML11 | 8 km |
| Carnwath | ML11 | 8 km |
| Shotts | ML7 | 9 km |
| Dykehead | ML7 | 9 km |
| Carluke | ML8 | 9 km |
| Addiewell | EH55 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages