| Nation | Scotland |
|---|---|
| County | North Lanarkshire |
| Coordinates | 55.8181, -3.8042 |
| Place | Postcode districts | Distance |
|---|---|---|
| Shotts | ML7 | <1 km |
| Hartwood | ML7 | 2 km |
| Fauldhouse | EH47 | 6 km |
| Harthill | ML7 | 6 km |
| Cleland | ML1 | 7 km |
| Cambusnethan | ML2 | 7 km |
| Newmains | ML2 | 8 km |
| Newarthill | ML1 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages