| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.7709, -3.6021 |
| Place | Postcode districts | Distance |
|---|---|---|
| Forth | ML11 | 5 km |
| Carnwath | ML11 | 8 km |
| Addiewell | EH55 | 8 km |
| Fauldhouse | EH47 | 9 km |
| West Calder | EH55 | 9 km |
| Dunsyre | ML11 | 10 km |
| Carstairs | ML11 | 10 km |
| Blackburn | EH47 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages