| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.9154, -7.4193 |
| Place | Postcode districts | Distance |
|---|---|---|
| New Buildings | BT47 | 6 km |
| Ballymagorry | BT82 | 7 km |
| Artigarvan | BT82 | 7 km |
| Dunamanagh | BT82 | 9 km |
| Strabane | BT82 | 11 km |
| Londonderry | BT47, BT48 | 12 km |
| Sion Mills | BT82 | 15 km |
| Ballynagard | BT48 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages