| Nation | Northern Ireland |
|---|---|
| County | County Londonderry |
| Coordinates | 55.1000, -6.7167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Coleraine | BT51, BT52 | 5 km |
| Articlave | BT51 | 6 km |
| Ballyvelton | BT52 | 7 km |
| Castlerock | BT51 | 7 km |
| Cloyfin | BT52 | 8 km |
| Portstewart | BT55 | 9 km |
| Ballybogy | BT53 | 10 km |
| Aghadowey | BT51 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages