| Nation | Northern Ireland |
|---|---|
| County | County Londonderry |
| Coordinates | 55.1458, -6.7732 |
| Place | Postcode districts | Distance |
|---|---|---|
| Castlerock | BT51 | 1 km |
| Portstewart | BT55 | 5 km |
| Macosquin | BT51 | 6 km |
| Coleraine | BT51, BT52 | 7 km |
| Ballyvelton | BT52 | 8 km |
| Cloyfin | BT52 | 10 km |
| Ballybogy | BT53 | 14 km |
| Limavady | BT49 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages