| Nation | Northern Ireland |
|---|---|
| County | County Londonderry |
| Coordinates | 55.0167, -6.6667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Garvagh | BT51 | 4 km |
| Macosquin | BT51 | 10 km |
| Kilrea | BT51 | 10 km |
| Ballymoney | BT53 | 12 km |
| Ballybogy | BT53 | 13 km |
| Coleraine | BT51, BT52 | 13 km |
| Ballyvelton | BT52 | 14 km |
| Cloyfin | BT52 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages