| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 54.9667, -6.2167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Camlough | BT44 | 2 km |
| Cargan | BT43 | 4 km |
| Clogh Mills | BT44 | 8 km |
| Broughshane | BT42 | 8 km |
| Cullybackey | BT42 | 12 km |
| Ballymena | BT42, BT43, BT44 | 12 km |
| Galgorm | BT42 | 13 km |
| Dunloy | BT44 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages