| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 54.8926, -6.2090 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ballymena | BT42, BT43, BT44 | 5 km |
| Galgorm | BT42 | 7 km |
| Knockanully | BT43 | 8 km |
| Cullybackey | BT42 | 9 km |
| Camlough | BT44 | 10 km |
| Kells | BT42 | 10 km |
| Cargan | BT43 | 10 km |
| Clogh Mills | BT44 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages