| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 54.9762, -6.2414 |
| Place | Postcode districts | Distance |
|---|---|---|
| Knockanully | BT43 | 2 km |
| Cargan | BT43 | 5 km |
| Clogh Mills | BT44 | 6 km |
| Broughshane | BT42 | 10 km |
| Dunloy | BT44 | 11 km |
| Cullybackey | BT42 | 12 km |
| Ballymena | BT42, BT43, BT44 | 13 km |
| Galgorm | BT42 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages