| Nation | England |
|---|---|
| County | Staffordshire |
| Coordinates | 52.7083, -2.1485 |
| Place | Postcode districts | Distance |
|---|---|---|
| Gailey | ST19 | 2 km |
| Bickford | ST19 | 2 km |
| Lapley | ST19 | 3 km |
| Penkridge | ST19 | 3 km |
| Four Ashes | WV10 | 4 km |
| Brewood | ST19 | 4 km |
| Wheaton Aston | ST19 | 5 km |
| Kiddemore Green | ST19 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages