| Nation | England |
|---|---|
| County | Staffordshire |
| Coordinates | 52.6932, -2.1314 |
| Place | Postcode districts | Distance |
|---|---|---|
| Four Ashes | WV10 | 1 km |
| Whiston | ST19 | 2 km |
| Brewood | ST19 | 3 km |
| Penkridge | ST19 | 4 km |
| Hatherton | WS11 | 4 km |
| Lapley | ST19 | 4 km |
| Bickford | ST19 | 4 km |
| Kiddemore Green | ST19 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages