| Nation | England |
|---|---|
| County | Cornwall |
| Coordinates | 50.2653, -5.0544 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kea | TR3 | 3 km |
| Kenwyn | TR1 | 3 km |
| Devoran | TR3 | 7 km |
| Feock | TR3 | 7 km |
| Probus | TR2 | 8 km |
| Chacewater | TR4 | 8 km |
| Ladock | TR2 | 9 km |
| Carland Cross | TR8 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages