| Nation | England |
|---|---|
| County | Cornwall |
| Coordinates | 50.3472, -5.0276 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ladock | TR2 | 6 km |
| Cubert | TR8 | 7 km |
| Probus | TR2 | 8 km |
| Newquay | TR7 | 8 km |
| Crantock | TR8 | 8 km |
| Truro | TR1 | 9 km |
| Grampound | TR2 | 10 km |
| Kenwyn | TR1 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages