| Nation | England |
|---|---|
| County | Gloucestershire |
| Coordinates | 51.9236, -2.0984 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cheltenham | GL50, GL52 | 3 km |
| Elmstone Hardwicke | GL51 | 3 km |
| Boddington | GL51 | 3 km |
| Southam | GL52 | 4 km |
| Golden Valley | GL51 | 4 km |
| Coombe Hill | GL19 | 5 km |
| Gotherington | GL52 | 5 km |
| Charlton Kings | GL52 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages