| Nation | England |
|---|---|
| County | Gloucestershire |
| Coordinates | 51.9000, -2.0833 |
GL50 · GL52
| Place | Postcode districts | Distance |
|---|---|---|
| Swindon | GL51 | 3 km |
| Charlton Kings | GL52 | 3 km |
| Golden Valley | GL51 | 4 km |
| Southam | GL52 | 4 km |
| Badgeworth | GL51 | 4 km |
| Shurdington | GL51 | 5 km |
| Boddington | GL51 | 5 km |
| Elmstone Hardwicke | GL51 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages