| Nation | England |
|---|---|
| County | Cornwall |
| Coordinates | 50.1727, -4.9736 |
| Place | Postcode districts | Distance |
|---|---|---|
| Gerrans | TR2 | 1 km |
| Feock | TR3 | 7 km |
| Flushing | TR11 | 7 km |
| Falmouth | TR11 | 7 km |
| Penryn | TR10 | 9 km |
| Devoran | TR3 | 10 km |
| Budock Water | TR11 | 10 km |
| Kea | TR3 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages