| Nation | England |
|---|---|
| County | Cornwall |
| Coordinates | 50.1649, -5.0698 |
| Place | Postcode districts | Distance |
|---|---|---|
| Falmouth | TR11 | 1 km |
| Penryn | TR10 | 2 km |
| Budock Water | TR11 | 3 km |
| Feock | TR3 | 5 km |
| Devoran | TR3 | 5 km |
| Gerrans | TR2 | 6 km |
| Portscatho | TR2 | 7 km |
| Stithians | TR3 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages