| Nation | England |
|---|---|
| County | Staffordshire |
| Coordinates | 52.8000, -2.3167 |
| Place | Postcode districts | Distance |
|---|---|---|
| High Offley | ST20 | 4 km |
| Forton | TF10 | 4 km |
| Gnosall | ST20 | 4 km |
| Newport | TF10 | 5 km |
| Adbaston | ST20 | 6 km |
| Sutton | TF10 | 6 km |
| Chetwynd Aston | TF10 | 6 km |
| Church Aston | TF10 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages