| Nation | England |
|---|---|
| County | Staffordshire |
| Coordinates | 52.8328, -2.3225 |
| Place | Postcode districts | Distance |
|---|---|---|
| Adbaston | ST20 | 3 km |
| Norbury | ST20 | 4 km |
| Croxton | ST21 | 6 km |
| Eccleshall | ST21 | 6 km |
| Wootton | ST21 | 6 km |
| Ellenhall | ST21 | 6 km |
| Forton | TF10 | 6 km |
| Newport | TF10 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages