| Nation | England |
|---|---|
| County | Somerset |
| Coordinates | 51.0000, -2.5833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Corton Denham | DT9 | 4 km |
| Blackford | BA22 | 5 km |
| Babcary | TA11 | 7 km |
| Ilchester | BA22 | 7 km |
| Compton Pauncefoot | BA22 | 7 km |
| Yeovil | BA20 | 7 km |
| Charlton Horethorne | DT9 | 7 km |
| Chilthorne Domer | BA22 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages