| Nation | England |
|---|---|
| County | Somerset |
| Coordinates | 51.0005, -2.5211 |
| Place | Postcode districts | Distance |
|---|---|---|
| Charlton Horethorne | DT9 | 3 km |
| Compton Pauncefoot | BA22 | 4 km |
| Marston Magna | BA22 | 4 km |
| Milborne Port | DT9 | 6 km |
| Maperton | BA9 | 6 km |
| Sherborne | DT9 | 6 km |
| Goathill | DT9 | 7 km |
| Haydon | DT9 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages