| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.6047, -0.3082 |
| Place | Postcode districts | Distance |
|---|---|---|
| Walton | PE4 | 3 km |
| Etton | PE6 | 3 km |
| Glinton | PE6 | 4 km |
| Helpston | PE6 | 4 km |
| Castor | PE5 | 4 km |
| Ailsworth | PE5 | 4 km |
| Upton | PE5 | 4 km |
| Longthorpe | PE3 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages