| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.5670, -0.2830 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alwalton | PE2 | 2 km |
| Peterborough | PE1 | 2 km |
| Walton | PE4 | 4 km |
| Castor | PE5 | 4 km |
| Marholm | PE6 | 5 km |
| Ailsworth | PE5 | 5 km |
| Farcet | PE7 | 5 km |
| Chesterton | PE7 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages