| Nation | England |
|---|---|
| County | Dorset |
| Coordinates | 50.9500, -2.2667 |
| Place | Postcode districts | Distance |
|---|---|---|
| East Orchard | SP7 | 2 km |
| Margaret Marsh | SP7 | 3 km |
| Sturminster Newton | DT10 | 4 km |
| Marnhull | DT10 | 4 km |
| Child Okeford | DT11 | 5 km |
| Fontmell Magna | SP7 | 5 km |
| Compton Abbas | SP7 | 6 km |
| Iwerne Courtney or Shroton | DT11 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages