| Nation | England |
|---|---|
| County | Dorset |
| Coordinates | 50.9511, -2.1901 |
| Place | Postcode districts | Distance |
|---|---|---|
| Compton Abbas | SP7 | 2 km |
| Iwerne Minster | DT11 | 3 km |
| East Orchard | SP7 | 3 km |
| Ashmore | SP5 | 4 km |
| Iwerne Courtney or Shroton | DT11 | 4 km |
| Cann | SP7 | 5 km |
| Margaret Marsh | SP7 | 5 km |
| Child Okeford | DT11 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages