| Nation | England |
|---|---|
| County | Lincolnshire |
| Coordinates | 53.1397, 0.1428 |
| Place | Postcode districts | Distance |
|---|---|---|
| Great Steeping | PE23 | 2 km |
| Firsby | PE23 | 3 km |
| Halton Holegate | PE23 | 3 km |
| Irby in the Marsh | PE24 | 4 km |
| Bratoft | PE24 | 5 km |
| Spilsby | PE23 | 5 km |
| East Keal | PE23 | 6 km |
| Hundleby | PE23 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages