| Nation | England |
|---|---|
| County | Lincolnshire |
| Coordinates | 53.1555, 0.2119 |
| Place | Postcode districts | Distance |
|---|---|---|
| Irby in the Marsh | PE24 | 1 km |
| Firsby | PE23 | 2 km |
| Burgh le Marsh | PE24 | 2 km |
| Croft | PE24 | 4 km |
| Great Steeping | PE23 | 4 km |
| Little Steeping | PE23 | 5 km |
| Wainfleet All Saints | PE24 | 6 km |
| Halton Holegate | PE23 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages