| Nation | England |
|---|---|
| County | Gloucestershire |
| Coordinates | 51.6940, -1.6913 |
| Place | Postcode districts | Distance |
|---|---|---|
| Little Faringdon | GL7 | 2 km |
| Buscot | SN7 | 3 km |
| Inglesham | SN6 | 3 km |
| Kelmscott | GL7 | 3 km |
| Eaton Hastings | SN7 | 4 km |
| Langford | GL7 | 5 km |
| Eastleach Martin | GL7 | 5 km |
| Broadwell | GL7 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages