| Nation | England |
|---|---|
| County | Wiltshire |
| Coordinates | 51.6708, -1.7043 |
| Place | Postcode districts | Distance |
|---|---|---|
| Buscot | SN7 | 3 km |
| Lechlade | GL7 | 3 km |
| Coleshill | SN6 | 4 km |
| Highworth | SN6 | 5 km |
| Eaton Hastings | SN7 | 5 km |
| Kempsford | GL7 | 5 km |
| Kelmscott | GL7 | 5 km |
| Little Faringdon | GL7 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages