| Nation | England |
|---|---|
| County | Rutland |
| Coordinates | 52.6280, -0.5546 |
| Place | Postcode districts | Distance |
|---|---|---|
| Collyweston | PE9 | 2 km |
| Easton on the Hill | PE9 | 3 km |
| Duddington | PE9 | 4 km |
| South Luffenham | LE15 | 4 km |
| North Luffenham | LE15 | 4 km |
| Empingham | LE15 | 5 km |
| Barrowden | LE15 | 5 km |
| Edith Weston | LE15 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages