| Nation | England |
|---|---|
| County | Wiltshire |
| Coordinates | 51.1376, -1.7208 |
| Place | Postcode districts | Distance |
|---|---|---|
| Boscombe | SP4 | 1 km |
| Allington | SP4 | 2 km |
| Cholderton | SP4 | 5 km |
| Amesbury | SP4 | 6 km |
| Bulford | SP4 | 6 km |
| Middle Winterslow | SP5 | 7 km |
| Durrington | SP4 | 8 km |
| Grateley | SP11 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages