| Nation | England |
|---|---|
| County | Wiltshire |
| Coordinates | 51.1793, -1.6785 |
| Place | Postcode districts | Distance |
|---|---|---|
| Allington | SP4 | 4 km |
| Boscombe | SP4 | 4 km |
| Grateley | SP11 | 4 km |
| Idmiston | SP4 | 5 km |
| Bulford | SP4 | 6 km |
| Durrington | SP4 | 7 km |
| Amesbury | SP4 | 7 km |
| Kimpton | SP11 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages