| Nation | England |
|---|---|
| County | Gloucestershire |
| Coordinates | 51.7166, -2.6270 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alvington | GL15 | 4 km |
| Aylburton | GL15 | 4 km |
| Bream | GL15 | 5 km |
| Clearwell | GL16 | 6 km |
| Lydney | GL15 | 7 km |
| Coleford | GL16 | 9 km |
| Chepstow | NP16 | 9 km |
| Sharpness | GL13 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages