| Nation | Wales |
|---|---|
| Coordinates | 51.6409, -2.6768 |
| Place | Postcode districts | Distance |
|---|---|---|
| Caldicot | NP26 | 8 km |
| Hewelsfield | GL15 | 9 km |
| Alvington | GL15 | 10 km |
| Hill | GL13 | 11 km |
| Aylburton | GL15 | 11 km |
| Bream | GL15 | 14 km |
| Hallen | BS10 | 14 km |
| Lydney | GL15 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages