| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.4500, -0.4000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Luddington in the Brook | PE8 | 2 km |
| Ashton | PE8 | 3 km |
| Armston | PE8 | 3 km |
| Lutton | PE8 | 4 km |
| Clopton | NN14 | 5 km |
| Oundle | PE8 | 6 km |
| Achurch | PE8 | 7 km |
| Cotterstock | PE8 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages