| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 53.0505, -1.4469 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cross Hill | DE5 | 3 km |
| Butterley | DE5 | 3 km |
| Ripley | DE5 | 4 km |
| Milford | DE56 | 4 km |
| Belper | DE56 | 4 km |
| Crich | DE4 | 4 km |
| Denby | DE5 | 5 km |
| Codnor | DE5 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages