| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 53.0438, -1.4010 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ripley | DE5 | 1 km |
| Codnor | DE5 | 2 km |
| Butterley | DE5 | 2 km |
| Heage | DE56 | 3 km |
| Denby | DE5 | 3 km |
| Heanor | DE75 | 5 km |
| Horsley Woodhouse | DE7 | 5 km |
| Kilburn | DE56 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages