| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.2425, -0.9894 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kislingbury | NN7 | 2 km |
| Upton | NN5 | 2 km |
| Duston | NN5 | 3 km |
| Harlestone | NN7 | 4 km |
| Nether Heyford | NN7 | 4 km |
| Bugbrooke | NN7 | 4 km |
| Great Brington | NN7 | 5 km |
| Flore | NN7 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages