| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.2721, -0.9636 |
| Place | Postcode districts | Distance |
|---|---|---|
| Church Brampton | NN6 | 2 km |
| Duston | NN5 | 3 km |
| Chapel Brampton | NN6 | 3 km |
| Upton | NN5 | 4 km |
| Harpole | NN7 | 4 km |
| Holdenby | NN6 | 4 km |
| Great Brington | NN7 | 4 km |
| Kingsthorpe | NN2 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages