| Nation | England |
|---|---|
| County | Norfolk |
| Coordinates | 52.4030, 1.2966 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alburgh | IP20 | 4 km |
| Homersfield | IP20 | 5 km |
| Brockdish | IP21 | 5 km |
| Denton | IP20 | 6 km |
| Fressingfield | IP21 | 6 km |
| Hardwick | NR15 | 7 km |
| Flixton | NR35 | 8 km |
| Dickleburgh | IP21 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages