| Nation | England |
|---|---|
| County | Norfolk |
| Coordinates | 52.4464, 1.3533 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alburgh | IP20 | 2 km |
| Homersfield | IP20 | 3 km |
| Flixton | NR35 | 4 km |
| Earsham | NR35 | 4 km |
| Hedenham | NR35 | 5 km |
| Bungay | NR35 | 6 km |
| Hardwick | NR15 | 6 km |
| Harleston | IP20 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages