| Nation | England |
|---|---|
| County | Greater London |
| Coordinates | 51.5825, -0.1202 |
N8 · N81
| Place | Postcode districts | Distance |
|---|---|---|
| Crouch End | N8 | <1 km |
| Hornsey | N8 | 1 km |
| Muswell Hill | N2, N10 | 2 km |
| East Finchley | N2 | 3 km |
| Holloway | N7 | 3 km |
| Lower Holloway | N7 | 4 km |
| Palmers Green | N13, N14 | 4 km |
| Bounds Green | N11 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages